BALL SYSTEM
Build a winning team in fantasy basketball
Fantasy Football Points System
I. Points for Actions on the Field
Event | Points |
---|---|
Goal scored by a forward | +6 points |
Goal scored by a midfielder | +7 points |
Goal scored by a defender | +8 points |
Goal scored by a goalkeeper | +10 points |
Goal scored from a penalty | +5 points |
Assist by any player | +5 points |
Assist after a free kick or corner | +6 points |
Presence in the Starting Lineup | +2 points |
Coming on as a Substitute | +1 point |
Full Time on the Field (90 Minutes) | +3 points |
Clean Sheet for a Goalkeeper | +6 points |
Clean Sheet for a Defender | +5 points |
Clean Sheet for a Midfielder | +3 points |
Shot on Target | +1 point for each shot |
Shot that leads to a goal | +3 additional points |
Interception of the ball | +1 point for 3 successful interceptions |
Blocking an opponent's shot | +2 points for 2 successful blocks |
Successful dribbling | +1 point for 5 successful dribbles |
II. Penalties for Errors
Event | Points |
---|---|
For each conceded goal (goalkeeper) | -2 points |
For each conceded goal (defender) | -1 point |
Yellow card | -2 points |
Red card | -5 points |
Foul resulting in a penalty | -3 points |
Own goal by any player | -6 points |
Missed penalty (forward or midfielder) | -5 points |
Missed penalty (goalkeeper) | -3 points |
III. Special Achievements
Event | Points |
---|---|
If the goalkeeper blocked all shots and kept a clean sheet | +10 points |
For every 3 saves | +2 points |
Penalty blocked | +8 points |
Team captain (player's choice) | +2 points additionally for each successful action |
Best player of the match (based on voting results) | +5 points |
IV. Additional Stats
Event | Points |
---|---|
10 accurate passes | +1 point |
30 accurate passes | +3 points |
Player recognition as the best on the field | +8 points |
Every 5 won duels | +3 points |
Successful tackle | +1 point for every 2 tackles |
Won aerial duel | +2 points for 3 successful duels |
V. Match Events
Event | Points |
---|---|
Team winning the match | +3 points for each player from the team |
Participation in a crushing victory (difference of more than 3 goals) | +5 additional points for each player |
This system allows you to take into account not only key events such as goals and assists, but also more subtle aspects of the game, making fantasy football exciting and fair for all participants.